





|
The following lists Facility fees as of July 29, 2008.
ENTRY FEES
| Cost | Age |
| Free | 0-2 years |
| $2 | 3-18 years |
| $2 | Students 18 years and older (w/valid school identification) |
| $3 | 19-54 years |
| $2 | 55 years and older |
PASSES
| Cost | Type |
| $25 | Monthly pass (non-transferable) |
| $20 | 10-entry pass w/ 2 entries free (transferable) |
POOL RENTALS
| Cost/Hour | Type |
| $6 | Non-profit use; rental of 25-yard lane (+$100 deposit) |
| $12 | Non-profit use; rental of 50-meter lane (+$100 deposit) |
| $12 | Commercial use; rental of 25-yard lane (+$500 deposit) |
| $25 | Commercial use; rental of 50-meter lane (+$500 deposit) |
ROOM RENTALS
Varies; call (818) 898-1290 for more information.
LOCKER RENTALS
Note: Includes lock; key requires a $5 refundable deposit.
| Cost | Type |
| $1.50 | 4-hour daily rental (small locker) |
| $3 | 4-hour daily rental (large locker) |
| $36 | Annual rental |
BAG CHECK
No charge.
|
|  |